SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 9/15/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,978.00 157.06%  25.97%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $3,514.00 138.69% 14.53%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,704.38 20.47% 6.08%
GAP INC (GPS) 6/14/99 34.5 44.156 $1,523.36 $825.84 -45.79% 13.31%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,520.63 -20.69  46.20%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $3,132.00 103.73%  8.72%
ORACLE CORP (ORCL) 12/7/99 40 39.094 $1,563.75 $3,132.50 100.32% 2.98%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,478.75 24.42% 46.20%
SUN MICROSYSTM (SUNW) 6/6/00 18 88.471 $1,592.48 $2,035.13 27.80% -0.12%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $1,376.38 -8.40% -3.61%
______ ______ ______

TOTALS

$16,063.39 $23,697.59 47.53% 17.65%

 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVEReturn to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.