SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 10/6/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $4,257.36 175.12%  21.09%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $3,146.64 113.73% 10.09%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,783.20 26.05% 1.97%
GAP INC (GPS) 6/14/99 34.5 44.156 $1,523.36 $707.25 -53.57% 8.92%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,753.20 -8.56  40.53%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $2,713.68 76.52%  4.50%
ORACLE CORP (ORCL) 12/7/99 40 39.094 $1,563.75 $2,705.20 72.99% -1.01%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,677.80 34.41% 40.53%
SUN MICROSYSTM (SUNW) 6/6/00 18 88.471 $1,592.48 $1,935.00 21.51% -4.00%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $1,056.25 -29.70% -7.35%
______ ______ ______

TOTALS

$16,063.39 $22,735.58 41.54% 13.09%

 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVEReturn to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.