SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 11/22/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,088.08 99.56% 15.04%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $3,038.00 106.35% 4.60%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,483.20 4.84% -3.12%
GAP INC (GPS) 6/14/99 34.5 44.156 $1,523.36 $819.38 -46.21% 3.48%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,781.40 -7.08% 33.52%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $2,880.00 87.33% -0.71%
ORACLE CORP (ORCL) 12/7/99 40 39.094 $1,563.75 $960.00 -38.61% -5.95%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,546.40 27.82% 33.52%
SUN MICROSYSTM (SUNW) 6/6/00 18 88.471 $1,592.48 $1,530.00 -3.92% -8.79%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $527.28 -64.91% -11.98%
______ ______ ______

TOTALS

$16,063.39 $18,653.74 16.13% 7.44%

 

Overall Return: 16.13% | Change In S&P 500: 7.44%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.