SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 12/5/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,173.76 105.09% 18.30%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $2,919.28 98.29% 7.56%
EMC 12/5/00 20 77.3 $1,545.98 $1,798.80 16.35% 7.56%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,623.90 14.79% -0.38%
GAP INC (GPS) 6/14/99 34 44.156 $1,523.36 $920.04 -39.60% 6.41%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,843.20 -3.86% 37.30%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $3,699.36 140.63% 2.10%
ORACLE CORP (ORCL)** 12/7/99 80 19.55 $1,563.75 $2,520.00 61.15% -3.29%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,670.00 34.02% 37.30%
SUN MICROSYSTM (SUNW)** 6/6/00 36 44.24 $1,592.48 $1,650.96 3.67% -6.21%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $570.44 -62.03% -9.48%
______ ______ ______

TOTALS

$17,609.37 $23,389.74 32.83% 10.49%

 

Overall Return: 42.21% | Change In S&P 500: 10.49%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS
** 2:1 split for ORCL & SUNW during past month.

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.