SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 2/14/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,494.16 125.80% 13.09%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,644.72 11.72% 2.82%
EMC 12/5/00 20 77.3 $1,545.98 $1,130.00 -26.91% 2.82%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,387.80 -1.90% -4.76%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $982.60 -34.55% 1.72%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,785.00 -6.90 31.25%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $2,032.56 32.21% -2.40%
ORACLE CORP (ORCL)** 12/7/99 80 19.55 $1,563.75 $2,000.00 27.90% -7.55%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,712.00 36.13% 31.25%
SUN MICROSYSTM (SUNW)** 6/6/00 36 44.24 $1,592.48 $960.84 -39.66% -10.34%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $370.50 -75.34% -13.47%
______ ______ ______

TOTALS

$17,587.31 $18,500.18 5.19% 5.05%

 

Overall Return: 5.19% | Change In S&P 500: 5.05%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.