SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 3/6/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,350.88 116.54% 7.75%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,344.00 -8.71% -2.03%
EMC 12/5/00 20 77.3 $1,545.98 $860.00 -44.37% -2.03%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,362.60 -3.68% -9.26%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $850.00 -43.38% -3.08%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,494.00 -22.08% 25.05%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,836.00 19.43% -7.01%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,410.40 -9.81% -11.91%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,586.00 29.80% 25.05%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $801.00 -49.70% -14.57%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $290.94 -80.64% -17.55%
______ ______ ______

TOTALS

$17,587.31 $16,185.82 -7.97% 0.09%

 

Overall Return: -7.97% | Change In S&P 500: 0.09%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.