SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 4/10/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $2,966.40 91.69% -0.80%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $974.40 -33.81% -9.40%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,323.90 -30.95% 16.29%
EMC 12/5/00 20 77.3 $1,545.98 $644.20 -58.33% -20.56%
EMC 3/13/01 52 31.53 $1,639.63 $1,674.92 2.15% -2.65%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $808.52 -46.15% -9.90%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,298.10 -8.24% -17.26%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,916.64 24.67% -11.94%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,242.40 -20.55% -17.26%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,400.00 20.47% 16.29%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $587.16 -63.13% -20.03%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $206.18 -86.28% -22.64%
______ ______ ______

TOTALS

$19,226.94 $16,042.82 -16.56% -7.27%

 
Overall Return:
-16.56% | Change In S&P 500: -7.27%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.