SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 4/18/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,528.00 127.98% 5.35%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,004.08 -31.80% -3.78%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,402.50 -26.85% 23.49%
EMC 12/5/00 20 77.3 $1,545.98 $733.20 -52.57% -15.64%
EMC 3/13/01 52 31.53 $1,639.63 $1,906.32 16.27% 3.38%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $860.54 -42.68% -4.32%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,436.70 1.55% -12.14%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $2,232.00 45.18% -6.48%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,433.60 -8.32% -12.14%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,454.00 23.18% 23.49%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $668.88 -58.00% -15.07%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $242.06 -83.89% -17.84%
______ ______ ______

TOTALS

      $19,226.94 $17,901.88 -6.89% -1.52%

 
Overall Return:
-6.89% | Change In S&P 500: -1.52%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.