SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 5/17/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,875.04 150.41% 9.63%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,112.16 -24.46% 0.13%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,443.90 -24.69% 28.51%
EMC 12/5/00 20 77.3 $1,545.98 $830.00 -46.31% -12.21%
EMC 3/13/01 52 31.53 $1,639.63 $2,158.00 31.62% 7.58%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $1,186.60 -20.96% -0.43%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,563.30 10.50% -8.56%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $2,373.12 54.36% -2.68%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,289.60 -17.53% -8.56%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,685.60 34.80% 28.51%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $677.52 -57.46% -11.62%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $258.05 -82.83% -14.50%
______ ______ ______

TOTALS

      $19,226.94 $19,452.89 1.18% 2.48%

 
Overall Return:
1.18% | Change In S&P 500: 2.48%*

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.