SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 6/12/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $3,749.76 142.31% 4.33%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,040.48 -29.33% -4.71%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,360.50 -29.04% 22.30%
EMC 12/5/00 20 77.3 $1,545.98 $589.00 -61.90% -10.92%
EMC 3/13/01 52 31.53 $1,639.63 $1,531.40 -6.60% 2.38%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $1,009.80 -32.74% -5.24%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,466.10 3.63% -12.98%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,552.32 0.97% -7.39%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,534.40 -1.88% -12.98%
MEDTRONICS (MDT) 6/4/01 34 43.48 $1,481.73 $1,625.20 9.68% -3.23%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,575.80 29.29% 22.30%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $561.60 -64.73% -15.89%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $251.94 -83.23% -18.64%
______ ______ ______

TOTALS

      $20,708.67 $18,848.30 -8.98% -2.09%

 
Overall Return:
-8.98% | Change In S&P 500: -2.09%*


*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.