SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 8/17/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $2,858.40 84.71% -1.13%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $930.16 -36.82% -9.70%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,426.20 -25.61% 15.90%
EMC 12/5/00 20 77.3 $1,545.98 $330.00 -78.65% -15.59%
EMC 3/13/01 52 31.53 $1,639.63 $858.00 -47.67% -2.98%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $979.88 -34.73% -10.20%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,224.00 -13.48% -17.54%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,229.76 -20.01% -12.24%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,177.60 -24.69 -17.54%
MEDTRONICS (MDT) 6/4/01 34 43.48 $1,481.73 $1,507.90 1.77% -8.30%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,505.00 25.74% 15.90%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $505.08 -68.28% -20.30%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $182.65 -87.84% -22.90%
______ ______ ______

TOTALS

      $20,708.67 $15,714.63 -24.12% -7.22%


Overall Return: -24.12% | Change In S&P 500: -7.22%*
 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.