SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 9/17/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $2,160.00 39.58% -11.62%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $784.00 -46.75% -19.28%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,506.00 -21.45% 3.61%
EMC 12/5/00 20 77.3 $1,545.98 $275.00 -82.21% -24.54%
EMC 3/13/01 52 31.53 $1,639.63 $715.00 -56.39% -13.27%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $425.34 -71.67% -19.72%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,054.50 -25.46% -26.28%
H&R BLOCK (HRB) 9/10/01 40 37.79 $1,511.73 $1,466.00 -3.03% -4.92%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,111.68 -27.69% -21.54%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $880.80 -43.67% -26.28%
MEDTRONICS (MDT) 6/4/01 34 43.48 $1,481.73 $1,385.84 -6.47% -18.02%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,288.40 14.87% 3.61%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $354.60 -77.73% -28.75%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $141.44 -90.59% -31.07%
______ ______ ______

TOTALS

      $22,220.40 $14,548.60 -34.53% -16.23%

 
Overall Return: -34.53% | Change In S&P 500: -16.23%*
 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.