SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 10/15/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $2,412.00 55.87% -6.61%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $907.76 -38.34% -14.71%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,335.00 -30.37% 9.47%
EMC 12/5/00 20 77.3 $1,545.98 $262.00 -83.05% -20.27%
EMC 3/13/01 52 31.53 $1,639.63 $681.20 -58.45% -8.36%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $462.40 -69.20% -15.18%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,165.80 -17.60% -22.11%
H&R BLOCK (HRB) 9/10/01 40 37.79 $1,511.73 $1,577.20 4.33% 0.46%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,350.00 -12.19% -17.11%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,555.20 -26.13% -22.11%
MEDTRONICS (MDT) 6/4/01 34 43.48 $1,481.73 $1,536.80 3.72% -13.38%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,475.60 24.26% 9.47%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $348.48 -78.12% -24.71%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $156.91 -89.56% -27.17%
______ ______ ______

TOTALS

      $22,220.40 $15,826.35 -28.78% -11.49%

 
Overall Return: -28.78% | Change In S&P 500: -11.49*
 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.