SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 11/15/00 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $2,703.60 74.71% -2.81%
CISCO SYSTEMS (CSCO) 3/10/99 56 26.29 $1,472.23 $1,127.84 -23.39% -11.24%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,500.00 -21.76% 13.93%
EMC 12/5/00 20 77.3 $1,545.98 $323.00 -79.11% -17.02%
EMC 3/13/01 52 31.53 $1,639.63 $839.80 -48.78% -4.63%
GAP INC (GPS) 6/14/99 34 44.156 $1,501.45 $494.70 -67.05% -11.73%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $1,246.50 -11.89% -18.94%
H&R BLOCK (HRB) 9/10/01 40 37.79 $1,511.73 $1,534.00 1.47% 4.55%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,749.60 13.81% -13.73%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $1,220.00 -21.98% -18.94%
MEDTRONICS (MDT) 6/4/01 34 43.48 $1,481.73 $1,426.30 -3.74% -9.85%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,559.00 28.45% 13.93%
SUN MICROSYSTM (SUNW) 6/6/00 36 44.24 $1,592.48 $485.64 -69.50% -21.65%
YAHOO (YHOO) 9/5/00 13 115.58 $1,502.54 $192.79 -87.17% -24.21%
______ ______ ______

TOTALS

      $22,220.40 $17,402.77 -21.68% -7.89%

 
Overall Return: -21.68% | Change In S&P 500: -7.89*
 

*What the S&P has done during the same time period of ownership of stock. | Portfolio ARCHIVE | Return to MEET THE CHICKS

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.