SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 2/5/01 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 PURCHASE

 # SHARES

 COST/SHARE

ORIGINAL

COST

WORTH

TODAY

 % CHANGE

CHANGE IN

S&P500 

AMERICA ONLINE (AOL) 12/1/98 72 21.493 $1,547.48 $1,303.20 -15.79% -7.72%
BERKSHIRE B (BRK.B) 4/18/02 4 2,345 $9,380.00 $9,796.00 4.43% -3.69%
BIOMET (BMET) 4/22/02 65 27.71 $1,801.15 $1,841.45 2.24% -3.61%
CISCO SYSTEMS (CSCO) 3/10/99 38 26.29 $999.01 $501.72 -48.88% -15.72%
COCA-COLA CO (KO) 10/4/98 30 63.908 $1,917.23 $1,695.00 -11.59% 8.17%
GENL ELECTRIC (GE) 3/3/00 30 47.158 $1,414.73 $943.50 -33.32% -23.04%
GENL ELECTRIC (GE) 12/4/01 40 38.24 $1,529.73 $1,258.00 -17.76% -4.01%
NOKIA CORP ADS (NOK) 8/30/99 72 21.352 $1,537.36 $1,099.44 -28.49% -18.09%
ORACLE CORP (ORCL) 12/7/99 80 19.55 $1,563.75 $649.60 -58.46% -23.04%
MEDTRONIC (MDT) 6/4/01 34 43.48 $1,481.73 $1,488.52 0.46% -14.41%
PFIZER, INC (PFE) 10/4/98 60 33.204 $1,992.23 $2,206.80 10.77% 8.17%
S&P DEPOSITORY (SPY) 4/18/02 94 112.46 $10,571.24 $10,126.62 -4.21% -3.69%

TOTALS

Current Portfolio Value (including cash): $35,338.07
Total Invested: $43,389.00
Return: -18.56%
S&P Return: -15.43%*

*Return portfolio would have had if Chicks had purchased the S&P Index instead of the individual stocks they purchased along the way.

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.