SearchInfoContact UsHome Page  
   
   
 

Chicks' Portfolio

as of 8/20/047 | Portfolio Archive »

Since September 1998 the Chicks have bought a stock every three months. The numbers below indicate how well their portfolio has done, along with comparisons to the S&P 500.

 STOCK

 

 # SHARES

ORIGINAL COST

WORTH TODAY

 % CHANGE

APOLLO GROUP (APOL)   27   $1,798.47 $1,959.39 8.95%
BERKSHIRE B (BRK.B)   5   $11,784.95 $14,470.00 22.78%
BIOMET (BMET)   65   $1,801.15 $2,960.10 64.35%
COCA-COLA (KO)   30   $1,917.30 $1,326.30 -30.82%
GENL ELECTRIC (GE)   70   $2,944.40 $2,285.50 -22.38%
H&R BLOCK (HRB)   70   $3,179.00 $3,513.30 10.52%
KRAFT FOODS (KFT)   60   $1,711.20 $1,883.40 10.06%
NOKIA CORP ADS (NOK)   72   $1,537.36 $856.80 -44.26
ORACLE CORP (ORCL)   80   $1,563.75 $824.80 -47.26%
MEDTRONIC (MDT)   76   $3,441.02 $3,783.28 9.95%
PFIZER, INC (PFE)   60   $1,992.23 $1,904.40 -4.40%
S&P DEPOSITORY (SPY)   94   $10,571.24 $10,285.12 -1.76%
WALGREEN (WAG)   51   $1,827.84 $1,887.00 3.24%
YANKEE CANDLE (YCC)   100   $1,960.00 $2,927.00 49.34%

TOTALS

Current Portfolio Value (including cash): $50,966.39
Return: 6.11%
S&P Return: 1.27%

 
  About Us | Register | Contact Us | Information & Policies | Site Index | Search | Home
© Everything you see on this site that isn't copyrighted by someone else is copyright ChickSite, LLC 2000
Web design by T2Designs. Programming by Custom Software Solutions.